Luogo di origine:
Cina
Marca:
OEM
Certificazione:
IEC, CE, SGS, ISO, Rohs
Numero di modello:
Batteria LR03C alcalina da 1,5 Volt
LR03 AAA MN2400 AM4 Alkaline New Battery 1.5volt dry cell battery factory OEM
1.5V dry cell battery LR3 akaline battery 1.5 volt AAA Battery Customizable Packs AAA battery Zinc Batteries 1.5V zinc alkaline battery LR3 1.5V battery MN2400 primary battery R3 battery R03 SUPER HEAVY DUTY battery 1.5 V Zinc Carbon battery Lithium AAA LR3 battery 1.5V 1100 mAh batteries AAA LR3 1.5V Zinc Carbon battery Pack AAA LR3 1.5V AAA Alkaline cell Batteries 1.5V LR3 LR03 AM4 MN2400 0% Mercury Bulk Batteries Bulk Household Battery Size AAA LR3 LR03 MN2400 AM-4 0% Hg Heavy Duty battery 1.5V Alkaline Battery LR03 battery LR3 primary battery AAA lithium cell battery MN2400 baattery AM-4 battery D5323 battery D5923 dry alkaline AA AAA Alkaline Battery Lr6 Lr3 C D 9V 1.5V Alkaline Battery factory
primary lithium battery 1.5v AA dry battery LR03 industrial battery data sheet:
| Battery series | Alkaline battery |
| Battery model | LR03 |
| Battery size | AAA |
| Battery voltage | 1.5 volt |
| Diameter | 9.5-10.5 mm |
| Height | 43.3-44.5 mm |
| Discharge time | 100 minute to 150 minute |
| Jacket | Foil label |
![]()
![]()
![]()
Alkaline battery USAGE GUIDE (Please refer to lEC60086.5 for detailed safety and storage specifications.
(1) insert batteries correctly with regard to the polarities (“+""-") marked on the battery and theelectrical appliances.
(2) Do not short-circuit, recharge, heat, disassemble the battery, or dispose of in fire.
(3) Do not mix use old batteries with new ones, or mix use batteries of different types, chemistries orbrands.
(4)Exhausted batteries should be immediately removed from the equipment.
(5) Keep the batteries away from small children. Do not let the child remove/replace batterieswithout monitoring from adults.
(6)Storage temperature: 5°C~30°c, and humidity conditions RH: 40%~90%.
1.5volt LR03 alkaline battery standard packing :
| Type | Blister packing | Shrink packing | ||||||||
| Pack | Inner box | Carton | Measurement | G/W | Pack | Inner box | Carton | Measurement | G/W | |
| LR03/ AAA/ 1.5v | 4B/card | 30 cards | 240 cards | 395*297*214mm | 13.6 kgs | 4S/shrink | 40 pcs | 1200 pcs | 240*230*161mm | 14.3 kgs |
| 2S/shrink | 40 pcs | 1200 pcs | 240*230*161mm | 14.3 kgs | ||||||
Disposable Alkaline battery 1.5 volt list
| Model | Diameter | Height | Norminal Voltage | Test condition | Discharge |
| (mm) | (mm) | (V) | |||
| 23A | 9.9-10.2 | 28.1-28.7 | 1.5 | 20KΩ, 24h/d, 7.2V | 98h |
| 27A | 7.65-7.85 | 27.7-28.3 | 1.5 | 20KΩ, 24h/d, 7.2V | 36h |
| LR03/AAA/ | 9.5-10.5 | 43.3-44.5 | 1.5 | 10Ω, 24h/d, 0.9V | 8h |
| 3.9Ω, 24h/d, 0.9V | 2.5h | ||||
| LR6/AA/ | 13.5-14.5 | 49.2-50.5 | 1.5 | 10Ω, 24h/d, 0.9V | 19.1h |
| 3.9Ω, 24h/d, 0.9V | 6.4h | ||||
| LR14/C/ | 24.9-26.2 | 48.6-50.0 | 1.5 | 3.9Ω, 24h/d, 0.8V | 20h |
| 6.8Ω, 1h/d, 0.9V | 39h | ||||
| LR20/D/ | 32.3-34.2 | 59.5-61.5 | 1.5 | 22Ω, 24h/d, 0.8V | 19h |
| 3.9Ω, 1h/d, 0.9V | 42h | ||||
| 6LR61/9V | 26.5*17.5*48.5 | 9 | 180Ω, 24h/d, 4.8V | 800min | |
| 270Ω, 1h/d, 5.4V | 1150min | ||||
1.5v Rechargeable Alkaline battery
| Model | Diameter | Height | Norminal Voltage | Test condition | Discharge | Cycle life Times |
| (mm) | (mm) | (V) | ||||
| HR03/AAA/7 | 9.5-10.5 | 43.3-44.5 | 1.5 | 100mA, 24h/d, 0.9V | 900mAh | 50-200 times |
| 300mA, 24h/d, 0.9V | 600mAh | 50-200 times | ||||
| HR6/AA/5 | 13.5-14.5 | 49.2-50.5 | 1.5 | 100mA, 24h/d, 0.9V | 1800mAh | 50-200 times |
| 300mA, 24h/d, 0.9V | 1500mAh | 50-200 times |
![]()
Factory information:
We have professional teams on R&D, engineers and quality control experts on product development.
There are eleven production lines in our factory,
four lines for alkaline battery AA size,
three lines for alkaline battery AAA size,
two lines for alkaline battery C size,
one line for alkaline battery D size and one line for alkaline battery 9V size.
![]()
Inviaci direttamente la tua richiesta.